Match : | Indian Premier League 2011 - 66th match |
Ground : | Wankhede Stadium, Mumbai |
Toss : | MI won toss, elected to Bat |
Match Refree : | J Srinath |
Umpires : | RE Koertzen (South Africa),PR Reiffel (Australia),S Asnani |
Match Status : | Rajasthan Royals won by 10 wkts |
Batting - Mumbai Indians
Batting | R | B | 4s | 6s | SR(%) | |
Tirumalasetti Suman | C menaria B watson | 5 | 6 | 1 | 0 | 83.33 |
S R Tendulkar | C watson B singh | 31 | 35 | 3 | 0 | 88.57 |
Ambati Rayudu | C taylor B watson | 2 | 8 | 0 | 0 | 25 |
Rohit Sharma | Stumped shah B warne | 58 | 47 | 5 | 1 | 123.4 |
Kieron Pollard | B watson | 20 | 18 | 2 | 0 | 111.11 |
James Franklin | Not Out | 11 | 5 | 2 | 0 | 220 |
Harbhajan Singh | Not Out | 1 | 1 | 0 | 0 | 100 |
Andrew Symonds | - | - | - | - | - | - |
Dhawal Kulkarni | - | - | - | - | - | - |
Lasith Malinga | - | - | - | - | - | - |
Munaf Patel | - | - | - | - | - | - |
Extras:(b 0, lb 2, w 2, nb 0) | 4 | |||||
Total:( 5 wkts, 20 overs) | 133 | Run Rate: 6.65 |
.
|
Bowling - Rajasthan Royals
Bowling | O | M | R | W | N | Wd | Econ. |
Ankeet Chavan | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Shane Watson | 4 | 0 | 19 | 3 | 0 | 1 | 4.75 |
S Trivedi | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Shane Warne | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Johan Botha | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
Amit Singh | 2 | 0 | 20 | 1 | 0 | 0 | 10 |
Ashok Menaria | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Batting - Rajasthan Royals
Batting | R | B | 4s | 6s | SR(%) | |
Shane Watson | Not Out | 89 | 47 | 9 | 6 | 189.36 |
Rahul Dravid | Not Out | 43 | 32 | 5 | 0 | 134.38 |
Ross Taylor | - | - | - | - | - | - |
Johan Botha | - | - | - | - | - | - |
Ashok Menaria | - | - | - | - | - | - |
Ajinkya Rahane | - | - | - | - | - | - |
Pinal Shah | - | - | - | - | - | - |
Ankeet Chavan | - | - | - | - | - | - |
Shane Warne | - | - | - | - | - | - |
Amit Singh | - | - | - | - | - | - |
S Trivedi | - | - | - | - | - | - |
Extras:(b 0, lb 0, w 2, nb 0) | 2 | |||||
Total:( 0 wkts, 13.1 overs) | 134 | Run Rate: 10.18 |
Fall of Wickets : |
Bowling - Mumbai Indians
Bowling | O | M | R | W | N | Wd | Econ. |
Lasith Malinga | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
Munaf Patel | 3 | 0 | 23 | 0 | 0 | 1 | 7.67 |
Harbhajan Singh | 2 | 0 | 27 | 0 | 0 | 1 | 13.5 |
Dhawal Kulkarni | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Kieron Pollard | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
James Franklin | 0.1 | 0 | 4 | 0 | 0 | 0 | 24 |