| Match :  | India   tour of England,   1st Test | 
| Ground : | Lord's, London | 
| Toss : | Ind won   toss, elected to Bowl | 
| Match Refree : | RS Madugalle | 
| Umpires : | Asad Rauf,BF Bowden,M Erasmus | 
| Match Status : | England   won by 196 runs. | 
Batting - England [1st Inning]
| Batting |  | R | B | 4s | 6s | SR(%) | 
| Andrew Strauss | C sharma B khan | 22 | 83 | 2 | 0 | 26.51 | 
| A N Cook | LBW khan | 12 | 36 | 1 | 0 | 33.33 | 
| IJL Trott | LBW kumar | 70 | 140 | 9 | 0 | 50 | 
| Kevin Pietersen | Not Out | 202 | 326 | 21 | 1 | 61.96 | 
| I Bell | C dhoni B kumar | 45 | 76 | 6 | 0 | 59.21 | 
| Eoin Morgan | C dhoni B kumar | 0 | 3 | 0 | 0 | 0 | 
| MJ Prior | C dhoni B kumar | 71 | 93 | 8 | 0 | 76.34 | 
| SCJ Broad | LBW kumar | 0 | 1 | 0 | 0 | 0 | 
| GP Swann | B raina | 24 | 28 | 4 | 0 | 85.71 | 
| C Tremlett | Not Out | 4 | 5 | 1 | 0 | 80 | 
| J Anderson | - | - | - | - | - | - | 
| Extras:(b 13, lb 9, w 1, nb 1) | 24 |  |  |  |  | |
| Total:( 8 wkts, 131.4 overs) | 474 Dec | Run Rate:   3.6 | ||||
.
| 
 | 
Bowling – India
| Bowling | O | M | R | W | N | Wd | Econ. | 
| Z Khan | 13.3 | 8 | 18 | 2 | 0 | 0 | 1.33 | 
| Ishant Sharma | 32 | 5 | 128 | 0 | 0 | 1 | 4 | 
| Praveen kumar | 40.3 | 10 | 106 | 5 | 0 | 0 | 2.62 | 
| Harbhajan Singh | 35 | 3 | 152 | 0 | 0 | 0 | 4.34 | 
| Suresh Raina | 2.4 | 1 | 25 | 1 | 0 | 0 | 9.38 | 
| M S Dhoni | 8 | 1 | 23 | 0 | 1 | 0 | 2.88 | 
Batting - India [1st Inning]
. 
| Batting |  | R | B | 4s | 6s | SR(%) | 
| A Mukund | B broad | 49 | 88 | 5 | 0 | 55.68 | 
| G Gambhir | B broad | 15 | 46 | 1 | 0 | 32.61 | 
| R S Dravid | Not Out | 103 | 220 | 15 | 0 | 46.82 | 
| S R Tendulkar | C swann B broad | 34 | 58 | 6 | 0 | 58.62 | 
| V V S Laxman | C trott B tremlett | 10 | 36 | 2 | 0 | 27.78 | 
| Suresh Raina | B swann | 0 | 2 | 0 | 0 | 0 | 
| M S Dhoni | C swann B tremlett | 28 | 103 | 2 | 0 | 27.18 | 
| Harbhajan Singh | C prior B tremlett | 0 | 2 | 0 | 0 | 0 | 
| Praveen kumar | C strauss B broad | 17 | 13 | 2 | 0 | 130.77 | 
| Z Khan | B anderson | 0 | 7 | 0 | 0 | 0 | 
| Ishant Sharma | B anderson | 0 | 12 | 0 | 0 | 0 | 
| Extras:(b 5, lb 10, w 1, nb 8) | 24 |  |  |  |  | |
| Total:( 10 wkts, 95.5 overs) | 286 | Run Rate:   2.97 | ||||
| Fall of Wickets :  | 63/1(G Gambhir), 77/2(A Mukund), 158/3(S R Tendulkar),   182/4(V V S Laxman), 183/5(Suresh Raina), 240/6(M S Dhoni),   241/7(Harbhajan Singh), 276/8(Praveen kumar), 283/9(Z Khan), 285/10(Ishant   Sharma) | 
Bowling – England
| Bowling | O | M | R | W | N  | Wd | Econ. | 
| J Anderson | 23.5 | 6 | 87 | 2 | 0 | 0 | 3.65 | 
| C Tremlett | 24 | 5 | 80 | 3 | 6 | 0 | 3.33 | 
| SCJ Broad | 22 | 8 | 37 | 4 | 2 | 1 | 1.68 | 
| IJL Trott | 6 | 1 | 12 | 0 | 0 | 0 | 2 | 
| GP Swann | 19 | 3 | 50 | 1 | 0 | 0 | 2.63 | 
| Kevin Pietersen | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 
Batting - England [2nd Inning]
| Batting |  | R | B | 4s | 6s | SR(%) | 
| Andrew Strauss | LBW singh | 32 | 70 | 4 | 0 | 45.71 | 
| A N Cook | C dhoni B kumar | 1 | 27 | 0 | 0 | 3.7 | 
| IJL Trott | B sharma | 22 | 55 | 2 | 0 | 40 | 
| Kevin Pietersen | C dhoni B sharma | 1 | 3 | 0 | 0 | 33.33 | 
| I Bell | C dhoni B sharma | 0 | 5 | 0 | 0 | 0 | 
| Eoin Morgan | C gambhir B sharma | 19 | 56 | 1 | 0 | 33.93 | 
| MJ Prior | Not Out | 103 | 120 | 5 | 1 | 85.83 | 
| SCJ Broad | Not Out | 74 | 90 | 9 | 0 | 82.22 | 
| GP Swann | - | - | - | - | - | - | 
| C Tremlett | - | - | - | - | - | - | 
| J Anderson | - | - | - | - | - | - | 
| Extras:(b 11, lb 4, w 2, nb 0) | 17 |  |  |  |  | |
| Total:( 6 wkts, 71 overs) | 269 Dec | Run Rate:   3.79 | ||||
.
| 
 | 
Bowling – India
| Bowling | O | M | R | W | N | Wd | Econ. | 
| Ishant Sharma | 22 | 6 | 60 | 4 | 0 | 1 | 2.73 | 
| Praveen kumar | 20 | 2 | 70 | 1 | 0 | 1 | 3.5 | 
| Harbhajan Singh | 21 | 1 | 66 | 1 | 0 | 0 | 3.14 | 
| M S Dhoni | 2 | 0 | 16 | 0 | 0 | 0 | 8 | 
| Suresh Raina | 6 | 1 | 43 | 0 | 0 | 0 | 7.17 | 
Batting - India [2nd Inning]
. 
| Batting |  | R | B | 4s | 6s | SR(%) | 
| A Mukund | B broad | 12 | 32 | 1 | 0 | 37.5 | 
| R S Dravid | C prior B anderson | 36 | 93 | 5 | 0 | 38.71 | 
| V V S Laxman | C bell B anderson | 56 | 113 | 8 | 0 | 49.56 | 
| G Gambhir | LBW swann | 22 | 56 | 2 | 0 | 39.29 | 
| S R Tendulkar | LBW anderson | 12 | 68 | 1 | 0 | 17.65 | 
| Suresh Raina | C prior B anderson | 77 | 136 | 10 | 0 | 56.62 | 
| M S Dhoni | C prior B tremlett | 16 | 49 | 2 | 0 | 32.65 | 
| Harbhajan Singh | C tremlett B anderson | 12 | 24 | 2 | 0 | 50 | 
| Praveen kumar | B broad | 2 | 9 | 0 | 0 | 22.22 | 
| Z Khan | Not Out | 0 | 1 | 0 | 0 | 0 | 
| Ishant Sharma | LBW broad | 1 | 4 | 0 | 0 | 25 | 
| Extras:(b 1, lb 7, w 0, nb 6) | 14 |  |  |  |  | |
| Total:( 10 wkts, 96.3 overs) | 261 | Run Rate:   2.7 | ||||
| Fall of Wickets :  | 19/1(A Mukund), 94/2(R S Dravid), 131/3(V V S Laxman),   135/4(G Gambhir), 165/5(S R Tendulkar), 225/6(M S Dhoni),   243/7(Harbhajan Singh), 256/8(Praveen kumar), 260/9(Suresh Raina),   261/10(Ishant Sharma) | 
Bowling – England
| Bowling | O | M | R | W | N  | Wd | Econ. | 
| J Anderson | 28 | 6 | 65 | 5 | 0 | 0 | 2.32 | 
| C Tremlett | 21 | 4 | 43 | 1 | 6 | 0 | 2.05 | 
| SCJ Broad | 20.3 | 4 | 57 | 3 | 0 | 0 | 2.78 | 
| IJL Trott | 2.1 | 0 | 11 | 0 | 0 | 0 | 5.08 | 
| GP Swann | 22 | 3 | 64 | 1 | 0 | 0 | 2.91 | 
| Kevin Pietersen | 2.5 | 0 | 12 | 0 | 0 | 0 | 4.24 | 
