Thursday, September 1, 2011

Team Ratings

ICC rankings for Tests and ODIs

ICC Test Championship

Team Matches Points Rating
England 37 4634 125
South Africa 21 2469 118
India 37 4336 117
Sri Lanka 23 2486 108
Australia 27 2692 100
Pakistan 23 2132 93
West Indies 23 2039 89
New Zealand 19 1485 78
Bangladesh 12 94 8

 

ICC ODI Championship

Team Matches Points Rating
Australia 30 3894 130
Sri Lanka 28 3327 119
India 30 3516 117
South Africa 19 2197 116
England 26 2774 107
Pakistan 26 2600 100
New Zealand 22 1973 90
West Indies 19 1475 78
Bangladesh 26 1648 63
Zimbabwe 24 1094 46
Ireland 12 492 41
Netherlands 7 37 5
Kenya 5 0 0

 


Related Stories

Related Posts Plugin for WordPress, Blogger...