| Match : | ICC World Twenty20 - 8th Match, Group D |
| Ground : | Providence Stadium, Guyana |
| Toss : | WI won toss, elected to Bowl |
| Match Refree : | AG Hurst |
| Umpires : | AL Hill,RE Koertzen,BF Bowden |
| Match Status : | West Indies won by 8 wickets |
Batting – England
| Batting | | R | B | 4s | 6s | SR(%) |
| Michael Lumb | B gayle | 28 | 18 | 4 | 0 | 155.56 |
| C Kieswetter | LBW miller | 26 | 14 | 1 | 3 | 185.71 |
| Kevin Pietersen | C sarwan B sammy | 24 | 20 | 1 | 1 | 120 |
| P D Collingwood | B sammy | 6 | 8 | 0 | 0 | 75 |
| Eoin Morgan | C pollard B bravo | 55 | 35 | 3 | 3 | 157.14 |
| L J Wright | Not Out | 45 | 27 | 1 | 4 | 166.67 |
| T Bresnan | Not Out | 0 | 0 | 0 | 0 | - |
| SCJ Broad | - | - | - | - | - | - |
| GP Swann | - | - | - | - | - | - |
| MH Yardy | - | - | - | - | - | - |
| Ryan Sidebottom | - | - | - | - | - | - |
| Extras:(b 1, lb 1, w 3, nb 2) | 7 | | | | | |
| Total:( 5 wkts, 20 overs) | 191 | Run Rate: 9.55 | ||||
.
|
Bowling - West Indies
| Bowling | O | M | R | W | N | Wd | Econ. |
| Sulieman Benn | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Ravi Rampaul | 3 | 0 | 52 | 0 | 2 | 2 | 17.33 |
| C Gayle | 1 | 0 | 11 | 1 | 0 | 0 | 11 |
| Nikita Miller | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Darren Sammy | 4 | 0 | 22 | 2 | 0 | 1 | 5.5 |
| D Bravo | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
| K Pollard | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
Batting - West Indies
| Batting | | R | B | 4s | 6s | SR(%) |
| C Gayle | C yardy B swann | 25 | 12 | 2 | 2 | 208.33 |
| S Chanderpaul | Not Out | 15 | 13 | 0 | 1 | 115.38 |
| K Pollard | Stumped kieswetter B swann | 0 | 1 | 0 | 0 | 0 |
| Andre Fletcher | Not Out | 12 | 9 | 1 | 0 | 133.33 |
| R Sarwan | - | - | - | - | - | - |
| N Deonarine | - | - | - | - | - | - |
| D Bravo | - | - | - | - | - | - |
| Darren Sammy | - | - | - | - | - | - |
| Nikita Miller | - | - | - | - | - | - |
| Ravi Rampaul | - | - | - | - | - | - |
| Sulieman Benn | - | - | - | - | - | - |
| Extras:(b 0, lb 0, w 6, nb 0) | 6 | | | | | |
| Total:( 2 wkts, 5.4 overs) | 60 | Run Rate: 10.59 | ||||
| Fall of Wickets : | 41/1(C Gayle), 42/2(K Pollard) |
Bowling – England
| Bowling | O | M | R | W | N | Wd | Econ. |
| Ryan Sidebottom | 1 | 0 | 15 | 0 | 0 | 1 | 15 |
| GP Swann | 2 | 0 | 24 | 2 | 0 | 3 | 12 |
| T Bresnan | 1 | 0 | 7 | 0 | 0 | 2 | 7 |
| MH Yardy | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| SCJ Broad | 0.4 | 0 | 8 | 0 | 0 | 0 | 12 |