Match : | ICC World Twenty20 - 9th Match, Group B |
Ground : | Providence Stadium, Guyana (neutral venue) |
Toss : | NZ won toss, elected to Bowl |
Match Refree : | AG Hurst |
Umpires : | Asad Rauf,SJ Davis,IJ Gould |
Match Status : | New Zealand won by 7 runs (D/L method) |
Batting – Zimbabwe
Batting | R | B | 4s | 6s | SR(%) | |
T Taibu | C oram B southee | 21 | 14 | 3 | 0 | 150 |
H Masakadza | Run Out oram | 20 | 20 | 2 | 0 | 100 |
A M Blignaut | B vettori | 8 | 8 | 1 | 0 | 100 |
E Chigumbura | C guptill B mccullum | 3 | 4 | 0 | 0 | 75 |
Craig Ervine | Stumped hopkins B mccullum | 1 | 5 | 0 | 0 | 20 |
C K Coventry | C B mccullum | 0 | 2 | 0 | 0 | 0 |
Greg Lamb | Batting | 14 | 21 | 0 | 0 | 66.67 |
T Maruma | C guptill B styris | 4 | 11 | 0 | 0 | 36.36 |
A Cremer | B styris | 0 | 1 | 0 | 0 | 0 |
P Utseya | LBW styris | 0 | 1 | 0 | 0 | 0 |
R W Price | B vettori | 2 | 4 | 0 | 0 | 50 |
Extras:(b 1, lb 1, w 9, nb 0) | 11 | |||||
Total:( 10 wkts, 15.1 overs) | 84 | Run Rate: 5.54 | ||||
.
|
Bowling - New Zealand
Bowling | O | M | R | W | N | Wd | Econ. |
NL McCullum | 4 | 0 | 15 | 3 | 0 | 1 | 3.75 |
S E Bond | 3 | 0 | 20 | 0 | 0 | 2 | 6.67 |
T G Southee | 2 | 0 | 18 | 1 | 0 | 1 | 9 |
J D P Oram | 1 | 0 | 13 | 0 | 0 | 1 | 13 |
D L Vettori | 3.1 | 0 | 10 | 2 | 0 | 0 | 3.16 |
S B Styris | 2 | 0 | 5 | 3 | 0 | 0 | 2.5 |
Batting - New Zealand
..
Batting | R | B | 4s | 6s | SR(%) | |
B McCullum | Not Out | 21 | 25 | 2 | 0 | 84 |
J D Ryder | C taibu B utseya | 2 | 11 | 0 | 0 | 18.18 |
Martin Guptill | Not Out | 6 | 12 | 0 | 0 | 50 |
Ross Taylor | - | - | - | - | - | - |
S B Styris | - | - | - | - | - | - |
D L Vettori | - | - | - | - | - | - |
J D P Oram | - | - | - | - | - | - |
Gareth Hopkins | - | - | - | - | - | - |
NL McCullum | - | - | - | - | - | - |
S E Bond | - | - | - | - | - | - |
T G Southee | - | - | - | - | - | - |
Extras:(b 0, lb 0, w 6, nb 0) | 6 | |||||
Total:( 1 wkts, 8.1 overs) | 36 | Run Rate: 4.41 | ||||
Fall of Wickets : | 7/1(J D Ryder) |
Bowling – Zimbabwe
Bowling | O | M | R | W | N | Wd | Econ. |
P Utseya | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
R W Price | 4 | 0 | 14 | 0 | 0 | 4 | 3.5 |
Greg Lamb | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 |