| Match : | ICC Cricket World Cup - 41st Match, Group A |
| Ground : | Eden Gardens, Kolkata |
| Toss : | Zim won toss, elected to Bat |
| Match Refree : | RS Madugalle (Sri Lanka) |
| Umpires : | EAR de Silva (Sri Lanka),HDPK Dharmasena (Sri Lanka),IJ Gould (England) |
| Match Status : | Zim won by 161 runs.. |
Batting – Zimbabwe
| Batting | | R | B | 4s | 6s | SR(%) |
| B Taylor | C ngoche B otieno | 26 | 36 | 5 | 0 | 72.22 |
| RW Chakabva | C obuya B odhiambo | 9 | 22 | 1 | 0 | 40.91 |
| T Taibu | LBW ngoche | 53 | 74 | 7 | 0 | 71.62 |
| V Sibanda | Run Out ongondo | 61 | 57 | 7 | 1 | 107.02 |
| Craig Ervine | B otieno | 66 | 55 | 9 | 1 | 120 |
| E Chigumbura | C mishra B ongondo | 38 | 41 | 3 | 2 | 92.68 |
| Greg Lamb | Not Out | 17 | 10 | 1 | 1 | 170 |
| P Utseya | Not Out | 19 | 6 | 3 | 1 | 316.67 |
| A Cremer | - | - | - | - | - | - |
| C Mpofu | - | - | - | - | - | - |
| R W Price | - | - | - | - | - | - |
| Extras:(b 1, lb 4, w 14, nb 0) | 19 | | | | | |
| Total:( 6 wkts, 50 overs) | 308 | Run Rate: 6.16 | ||||
.
|
Bowling – Kenya
| Bowling | O | M | R | W | N | Wd | Econ. |
| P Ongondo | 10 | 0 | 53 | 1 | 0 | 3 | 5.3 |
| E Otieno | 10 | 0 | 61 | 2 | 0 | 0 | 6.1 |
| N Odhiambo | 10 | 1 | 57 | 1 | 0 | 3 | 5.7 |
| J Ngoche | 10 | 0 | 68 | 1 | 0 | 1 | 6.8 |
| C Obuya | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Stephen Tikolo | 7 | 0 | 49 | 0 | 0 | 2 | 7 |
Batting – Kenya
| Batting | | R | B | 4s | 6s | SR(%) |
| A Obanda | LBW price | 23 | 36 | 4 | 0 | 63.89 |
| D Obuya | LBW mpofu | 0 | 2 | 0 | 0 | 0 |
| C Obuya | Run Out ervine | 1 | 6 | 0 | 0 | 16.67 |
| Stephen Tikolo | LBW price | 10 | 14 | 2 | 0 | 71.43 |
| T Mishra | C cremer B utseya | 4 | 9 | 1 | 0 | 44.44 |
| Thomas Odoyo | LBW lamb | 14 | 29 | 2 | 0 | 48.28 |
| Rakep Patel | C chakabva B lamb | 24 | 37 | 3 | 0 | 64.86 |
| N Odhiambo | Not Out | 44 | 47 | 5 | 0 | 93.62 |
| P Ongondo | LBW cremer | 6 | 2 | 0 | 1 | 300 |
| E Otieno | Run Out | 5 | 13 | 0 | 0 | 38.46 |
| J Ngoche | C mpofu B cremer | 9 | 21 | 0 | 1 | 42.86 |
| Extras:(b 0, lb 4, w 3, nb 0) | 7 | | | | | |
| Total:( 10 wkts, 36 overs) | 147 | Run Rate: 4.08 | ||||
| Fall of Wickets : | 3/1(D Obuya), 10/2(C Obuya), 27/3(Stephen Tikolo), 44/4(T Mishra), 44/5(A Obanda), 73/6(Thomas Odoyo), 95/7(Rakep Patel), 101/8(P Ongondo), 124/9(E Otieno), 147/10(J Ngoche) |