| Match : | ICC Cricket World Cup - 42nd Match, Group B |
| Ground : | MA Chidambaram Stadium, Chepauk, Chennai |
| Toss : | Ind won toss, elected to Bat |
| Match Refree : | RS Mahanama (Sri Lanka) |
| Umpires : | SJ Davis (Australia),SJA Taufel (Australia),BNJ Oxenford (Australia) |
| Match Status : | Ind won by 80 runs |
Batting – India
| Batting | | R | B | 4s | 6s | SR(%) |
| G Gambhir | C russell B rampaul | 22 | 26 | 4 | 0 | 84.62 |
| S R Tendulkar | C thomas B rampaul | 2 | 4 | 0 | 0 | 50 |
| Virat Kohli | B rampaul | 58 | 76 | 5 | 0 | 76.32 |
| Yuvraj Singh | C&B pollard | 113 | 123 | 10 | 2 | 91.87 |
| M S Dhoni | Stumped thomas B bishoo | 22 | 30 | 1 | 0 | 73.33 |
| Suresh Raina | C rampaul B sammy | 4 | 8 | 0 | 0 | 50 |
| Yusuf Pathan | B rampaul | 11 | 10 | 1 | 0 | 110 |
| Harbhajan Singh | C pollard B russell | 3 | 6 | 0 | 0 | 50 |
| Ravichandran Ashwin | Not Out | 10 | 7 | 1 | 0 | 142.86 |
| Z Khan | B rampaul | 5 | 3 | 1 | 0 | 166.67 |
| Munaf Patel | B russell | 1 | 2 | 0 | 0 | 50 |
| Extras:(b 5, lb 2, w 5, nb 0) | 12 | | | | | |
| Total:( 10 wkts, 49.1 overs) | 268 | Run Rate: 5.45 | ||||
.
|
Bowling - West Indies
| Bowling | O | M | R | W | N | Wd | Econ. |
| Ravi Rampaul | 10 | 0 | 51 | 5 | 0 | 1 | 5.1 |
| Sulieman Benn | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
| AD Russell | 9.1 | 1 | 46 | 2 | 0 | 2 | 5.02 |
| Darren Sammy | 6 | 0 | 35 | 1 | 0 | 1 | 5.83 |
| D Bishoo | 10 | 0 | 48 | 1 | 0 | 0 | 4.8 |
| K Pollard | 10 | 0 | 49 | 1 | 0 | 1 | 4.9 |
Batting - West Indies
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Devon S Smith | B khan | 81 | 97 | 7 | 1 | 83.51 |
| Kirk Edwards | LBW ashwin | 17 | 17 | 1 | 1 | 100 |
| Darren Bravo | C singh B raina | 22 | 29 | 1 | 1 | 75.86 |
| R Sarwan | C ashwin B khan | 39 | 68 | 3 | 0 | 57.35 |
| K Pollard | C pathan B singh | 1 | 3 | 0 | 0 | 33.33 |
| Devon Thomas | Stumped dhoni B singh | 2 | 8 | 0 | 0 | 25 |
| Darren Sammy | Run Out raina | 2 | 4 | 0 | 0 | 50 |
| AD Russell | C pathan B singh | 0 | 5 | 0 | 0 | 0 |
| Sulieman Benn | C patel B khan | 3 | 12 | 0 | 0 | 25 |
| D Bishoo | Not Out | 6 | 11 | 1 | 0 | 54.55 |
| Ravi Rampaul | B ashwin | 1 | 4 | 0 | 0 | 25 |
| Extras:(b 0, lb 8, w 6, nb 0) | 14 | | | | | |
| Total:( 10 wkts, 43 overs) | 188 | Run Rate: 4.37 | ||||
| Fall of Wickets : | 34/1(Kirk Edwards), 91/2(Darren Bravo), 154/3(Devon S Smith), 157/4(K Pollard), 160/5(Devon Thomas), 162/6(Darren Sammy), 165/7(AD Russell), 179/8(Sulieman Benn), 182/9(R Sarwan), 188/10(Ravi Rampaul) |
Bowling – India
| Bowling | O | M | R | W | N | Wd | Econ. |
| Ravichandran Ashwin | 10 | 0 | 41 | 2 | 0 | 1 | 4.1 |
| Z Khan | 6 | 0 | 26 | 3 | 0 | 2 | 4.33 |
| Harbhajan Singh | 9 | 1 | 35 | 1 | 0 | 1 | 3.89 |
| Yusuf Pathan | 7 | 0 | 28 | 0 | 0 | 0 | 4 |
| Suresh Raina | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
| Yuvraj Singh | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
| Munaf Patel | 5 | 0 | 20 | 0 | 0 | 1 | 4 |